Indian Neck Cottage with Beautiful Views
Sleeps 6
3 Bedrooms
1 Bathrooms
#1310
Bed Types Queen (1) Twin (3) Full (1)
If you are looking for a Cape Cod destination with a view of Wellfleet Harbor and back to basics living, this Indian Neck cottage is the place for you. Single level living offers 3 bedrooms; (queen, double, 3 twins), a full bath, eat-in-kitchen and cozy living room, along with a deck that spans the back of the home. Furnishings are rustic but clean and fortable. This is a "pet friendly" rental, for your well behaved pet. This cottage also has wifi, a charcoal grill and is a real value! Non-refundable $195 Administrative/Security Fee plus applicable state and local taxes. Additional non-refundable $100 fee for pet in residence. Linen Package is available at additional cost upon request.
Amenities
Kitchen
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Blender
Dishwasher
Dishes & Utensils
Heating / Ac
Ceiling Fans
Standard Fans
Entertainment / Electronics
Cable TV
Wireless Internet
TV(s)
Additional Amenities
Tenant Brings Linens
Washer
Dryer
Iron
Iron Board
1st Floor Bedroom
Parking
Outdoor
Deck
Deck Furniture
Charcoal Grill
Private Yard
Wooded Yard
Outdoor Shower
Geographic
Bayside
Close to Town
On Bay or Sound
Water Access
Drive to Beach
Partial View
Harbor View
Indian Neck
Local Services
Nearby ATM
Nearby Post Office
Nearby Coffee Shops
Nearby Ice Cream Shops
Nearby Bank
Nearby Library
Nearby Fitness Center
Nearby Medical Services
Nearby Grocery Stores
Attractions
Concerts
Live Theatre
Golf
Cinemas
Museums
Antiquing
Restaurants
Beachcombing
Bird Watching
Scenic Drive
Mini Golf
Art Shows
Cape Cod Baseball League
National Seashore
Deep Sea Fishing
Whale Watching
Winery Tours
Surf Fishing
Guest Reviews of indian neck cottage with beautiful views
Wellfleet , MA
Vacation Rental Reviews by

2 user reviews
stars
based on
2 Indian Neck Rd in NEED OF TLC
The place was clean, but so dark, even in the day. The little lamps were low wattage and insufficient and one didn't even work. The shades on some were ugly, shattered messes. The ancient couch needs desperate updating. The "view" was somewhat misrepresented in the description as it's wildly overgrown with lilacs. When sitting on the deck, the foliage 100% blocks the view. Again, it needs some TLC. I thought it was overpriced for what we got. And PLZ invest in a can opener that is sharp enough to open a can. That's a must when spending $300 a night. We rented above our usual budget as this was our one big trip due to COVID. We felt it was not worth the money in the end.
3 out of 5 stars
3 out of 5 stars
great place to stay
Beautiful views of the bay, and a comfortable and cozy house. We loved our time on Indian Neck. Close to everything. It was perfect.
5 out of 5 stars
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available Unavailable Check-In Only Check-Out Only