Beachfront Home with Stunning Views
Sleeps 8
4 Bedrooms
2 Bathrooms
#1464
Bed Types Queen (2) Twin (2) Bunk (1)
Exceptional location with breathtaking views of Cape Cod Bay. Enjoy the glorious sunsets from the back deck over Great Island. This lovely home sleeps 8 people with 4 bedrooms and 2 bathrooms. It features a beautiful living room which is open to the dining area and kitchen. Just off the main living space enjoy the light filled sunroom with a wall of windows and breathtaking views. This waterfront property has a swimming beach and privacy. Non-refundable $195.00 Administrative Security Fee plus applicable state and local taxes. Linen package is available at additional cost upon request.
Amenities
Kitchen
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Blender
Dishwasher
Lobster Pot
Dishes & Utensils
Heating / Ac
Central Air (All)
A/C Window Unit(s)
Heat
Entertainment / Electronics
Cable TV
DVD Player
Wireless Internet
TV(s)
Outdoor
Deck
Deck Furniture
Screened Porch
Gas Grill
Private Yard
Outdoor Shower
Geographic
Bayside
Close to Town
Waterfront
Water View
Water Access
Cape Cod Bay
Local Services
Nearby ATM
Nearby Post Office
Nearby Coffee Shops
Nearby Ice Cream Shops
Nearby Bank
Nearby Library
Nearby Fitness Center
Nearby Medical Services
Nearby Grocery Stores
Attractions
Concerts
Live Theatre
Golf
Cinemas
Museums
Antiquing
Restaurants
Beachcombing
Bird Watching
Scenic Drive
Mini Golf
Art Shows
Cape Cod Baseball League
National Seashore
Deep Sea Fishing
Whale Watching
Winery Tours
Surf Fishing
Guest Reviews of beachfront home with stunning views
Wellfleet , MA
Vacation Rental Reviews by

1 user reviews
stars
based on
Home away from home
This was our 18th time renting this house. We love it. It's unique floorpan, views and familiarity make it like we are coming home.
5 out of 5 stars
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only