Beachfront on Cape Cod Bay in Eastham!
Sleeps 6
2 Bedrooms
1 Bathrooms
#1039
Bed Types Queen (1) Twin (4)
This small cottage sits directly on Cape Cod Bay in Eastham. With two bedrooms plus a sleeping loft, this home sleeps 6 comfortably. The first level of the home boasts a living area with gorgeous views, fully equipped kitchen, dining table and full bathroom. There are also two bedrooms on the first floor, one with a queen sized bed and the second with two twin sized beds. The upstairs sleeping loft also has two twin sized beds. Amenities include a gas grill, great deck, washer/dryer, wireless internet and an enclosed outdoor shower. Non-refundable $255.00 fee (includes administrative fee and damage waiver insurance) plus applicable state and local taxes. Linen package is available upon request
Amenities
Kitchen
Full Kitchen
Refrigerator
Coffee Maker
Microwave
Toaster
Blender
Dishwasher
Lobster Pot
Dishes & Utensils
Heating / Ac
Ceiling Fans
Standard Fans
Entertainment / Electronics
Cable TV
DVD Player
Wireless Internet
TV(s)
Additional Amenities
Tenant Brings Linens
Washer
Dryer
Loft
1st Floor Bedroom
Parking
Beach Chairs
Outdoor
Deck Furniture
Screened Porch
Gas Grill
Private Yard
Outdoor Shower
Geographic
Bayside
On Beach
Close to Town
Waterfront
Water View
On Bay or Sound
Water Access
Cape Cod Bay
Location-Outer Cape
Eastham
Local Services
Nearby ATM
Nearby Post Office
Nearby Coffee Shops
Nearby Ice Cream Shops
Nearby Bank
Nearby Library
Nearby Fitness Center
Nearby Medical Services
Nearby Grocery Stores
Attractions
Live Theatre
Golf
Cinemas
Museums
Antiquing
Restaurants
Beachcombing
Bird Watching
Scenic Drive
Mini Golf
Art Shows
Cape Cod Baseball League
National Seashore
Deep Sea Fishing
Whale Watching
Winery Tours
Surf Fishing
Guest Reviews of beachfront on cape cod bay in eastham!
Eastham , MA
Vacation Rental Reviews by

5 user reviews
stars
based on
Beautiful Location on Cape Cod Bay
We were familiar with this area in Eastham from many previous years of staying at the Cape, but we had never traveled down this section of Bay Road. We found this to be the NICEST home we have EVER rented on the water overlooking Cape Cod Bay. This is a very quiet and quaint section of Eastham. The location of this home is spectacular, and the deck is situated right on the edge of the water. Sunsets were magnificent. This section of beach is fantastic to walk on during low tide. This home is very cozy and user friendly, and it will comfortably accommodate 6 adults. The kitchen and living room areas are spacious, and there is a large screened in porch as well. The staff at Cape Cod Oceanview Realty were extremely friendly and helpful, making sure that our stay was problem-free. I would enthusiastically recommend doing business with Cape Cod Oceanview Realty. My family and I would definitely love to return to this property in the future. Overall, this was a truly fun and memorable vacation staying at this lovely house.
5 out of 5 stars
5 out of 5 stars
Perfection
Absolute heaven. Sweet house-simple but with everything we needed. Amazing sunsets, great communication with Realty company. We hope to return every year forever and ever.
5 out of 5 stars
5 out of 5 stars
Beautiful, Quiet location
Location, Privacy, View including Sunset, excellent Listing should mention fans provided and Bluetooth Audio Speaker providedDeck needs to have an umbrella providedDeck and walkway wood needs to be replacedRefrigerator needs to be looked at, motor makes a loud noise when it turns on/off, irritating in the middle of the night.Shower leaks out under sliding door
3 out of 5 stars
3 out of 5 stars
My favorite vacation
I have been a recurring renter for 20 years. This year was very disappointing for me. The house was not clean upon arrival. I found food in my bed. The bathroon had a leak and when it rained flooded the bathroom and ruined all of my paper products and I had to buy new ones. This is not a new leak you could see the seam and the water stains and it has been raining all summer so this has been here. The grill was filthy and broken, you could not start it without a lighter and there was not a lighter to be found. I think it is the cleaning company or the agency responibilty to make sure these things are there. We bring everything else and pay almost 5 thousand dollars for a week the least that can be done is making sure dish towels and lighters are there as they have been every other year. I love this cottage and treat it like my own home but this year the condition of the cottage was very sad.I love the real estate people and the location and have made so many memories here, I hope this was just a fluke
3 out of 5 stars
3 out of 5 stars
Seaside heaven
Peaceful
5 out of 5 stars
5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available Unavailable Check-In Only Check-Out Only