Mid-Century Modern Truro on Great Pond
Features
Town: | Truro |
Accommodations: | 3BRs, 2 full baths, sleeps 6 |
Bed Configuration: | 1 QUEEN, 4 TWIN |
View from Property: | Pond Front |
Distance to Beach: | On Great Pond |
Property ID: | 1914 |
Weekly Price Range: | $1930 - $2430 |
High Season Weekly Rate: | $2430 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Charcoal Grill
- Outdoor Furniture
- Lobster Pot
- TV
- DVD
- Washer
- Dryer
- Iron
- Ironing Board
- Deck
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Wireless Internet
Description
This 3 bedroom, 2 bath mid-century modern home sits on a hill overlooking beautiful Great Pond in Truro! It sleeps up to 6 very comfortably and features a semi-open layout with a living area overlooking the pond, dining area, and kitchen off the dining room. The living room offers sliding glass doors with access to the deck and great views of the pond. On one end of the home is a Master Suite with a queen sized bed, access to the deck and separate, full bath with shower stall. The other end of the home offers two additional bedrooms, each with a twin sized bed, as well as a second full bath with tub/shower combination. There are great amenities such as wireless internet, charcoal grill & outdoor furniture - great for evening barbecues, and a washer/dryer. Enjoy gorgeous pond views from the deck, and a private path down to Great Pond for kayaking or swimming! This newly listed home will book quickly, so click the "Book Now" button to secure your week! Non-refundable $185.00 Administrative Security Fee plus applicable state and local taxes. Linen Package is available upon request for maximum capacity at an additional cost of $205.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
05/30/2020, Sat to Sat, 06/27/2020 | $1930 | 1 Week |
06/27/2020, Sat to Sat, 09/05/2020 | $2430 | 1 Week |
09/05/2020, Sat to Sat, 10/31/2020 | $1930 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
April 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May 2020
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
June 2020
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
July 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
September 2020
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
October 2020
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Book Now