2 Bedroom Cottage on the Dunes of Wellfleet
Features
Town: | Wellfleet |
Accommodations: | 2BRs, 1 full bath, sleeps 4 |
Bed Configuration: | 1 QUEEN, 2 TWIN |
Distance to Beach: | On Atlantic Ocean |
Property ID: | 2065 |
Weekly Price: | $2200 |
High Season Weekly Rate: | $2200 |
Changeover Day: | |
Amenities
- Linens are NOT provided
- Gas Grill
- Enclosed Outdoor Shower
- Outdoor Furniture
- Lobster Pot
- Washer
- Radio
- Iron
- Ironing Board
- Deck
- Coffee Maker
- Toaster
Description
This charming 2 bedroom, 1 bath beach cottage is set on the dunes within the Cape Cod National Seashore with fabulous views of the Atlantic Ocean and just a little more than a stone's throw from LeCount Hollow Beach. The knotty pine interior includes a nicely furnished living/dining area, a very small kitchen, two bedrooms, one with a queen and the other with 2 twin beds, and a full bath with a stall type shower. There is also an enclosed outside shower for your enjoyment. This cottage purposefully does not have a landline phone, internet or cable TV, and is a place to unplug and unwind. Wellfleet Center and Harbor, the bayside beaches and fresh water ponds are about a 5-10 minute drive. *Use of fireplace is not permitted for tenants. THIS IS A MONDAY - MONDAY RENTAL. Non-refundable $135.00 Administrative/Security Fee plus applicable state and local taxes. Linen package is available upon request for maximum capacity at an additional cost of $147.00.
Location Map
Recenter Map
Weekly Rates
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
February 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2019
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2019
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Book Now