Waterfront with Private Dock on Town Cove!
Features
Town: | Eastham |
Accommodations: | 4BRs, 2 full baths, 1 half bath, sleeps 8 |
Bed Configuration: | 3 QUEEN, 2 TWIN BUNKBEDS |
View from Property: | Water Front |
Distance to Beach: | On Town Cove |
Property ID: | 1845 |
Weekly Price Range: | $1900 - $4500 |
High Season Weekly Rate: | $4500 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Gas Grill
- Enclosed Outdoor Shower
- Blender
- Outdoor Furniture
- Lobster Pot
- TV
- VCR
- DVD
- Washer
- Dryer
- Radio
- Iron
- Ironing Board
- Deck
- CD
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Central Air
- Wireless Internet
Description
Waterfront!!! This beautiful 4 bedroom, 2.5 bath home with private dock features gorgeous water views from almost every room! It is a convenient, walkable mile away from Orleans town center for shopping and restaurants, and a quick ten minute drive away from beautiful Nauset Beach in Orleans! Its great location on the Orleans/Eastham line offers the convenience of accessing all of Eastham's gorgeous beaches on both the ocean and Cape Cod Bay! The first level of the home features a spacious living room, a dining room that leads onto the deck and a good size, nicely equipped kitchen with Cove views. A convenient half bath is in the hall. There is also a master bedroom with queen sized bed and en suite bathroom featuring a jacuzzi tub and shower. There is a slider onto the deck from the master bedroom as well. On the second level you will find three bedrooms; Two bedrooms have queen beds and share a Jack and Jill full bath. Both queen bedrooms also feature sliders and private decks to enjoy the view. The third bedroom is a large room with 1 set of bunks, a large comfy couch and a flat screen TV. Other amenities of this great rental are WiFi access, a gas grill, Central AC and an enclosed outdoor shower. Click BOOK NOW to reserve your week!!
Non-refundable $135.00 Administrative Security Fee plus applicable state and local taxes. Linen package is available upon request for maximum capacity at an additional cost of $313.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
02/17/2019, Sun to Sat, 06/01/2019 | $1900 | 1 Week |
06/29/2019, Sat to Sat, 07/27/2019 | $4500 | 1 Week |
08/10/2019, Sat to Sat, 08/24/2019 | $4500 | 1 Week |
08/24/2019, Sat to Sat, 08/31/2019 | $2900 | 1 Week |
08/31/2019, Sat to Sat, 12/28/2019 | $1900 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
February 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2019
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2019
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Book Now