Spacious 4 Bedroom Contemporary Home
Features
Town: | Wellfleet |
Accommodations: | 4BRs, 2 full baths, 1 half bath, sleeps 8 |
Bed Configuration: | 2 QUEEN, 4 TWIN |
Closest Beach: | Newcomb Hollow Beach |
Property ID: | 1648 |
Weekly Price: | $4000 |
High Season Weekly Rate: | $4000 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Gas Grill
- Enclosed Outdoor Shower
- Food Processor
- Blender
- Outdoor Furniture
- TV
- DVD
- Washer
- Dryer
- Iron
- Ironing Board
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Central Air
- Wireless Internet
- Toaster Oven
Description
Lovely and spacious contemporary! This 4 bedroom, 2 1/2 bathroom cape-style home was built in 1998 and is located in a pleasant residential neighborhood on the ocean side of the highway. The open floor plan is light & bright and includes a well-equipped kitchen, and dining area. There is a separate screened sun-room with skylights and a beamed cathedral ceiling that leads to the outside patio and private outdoor shower. The tastefully furnished living room also has a cathedral ceiling as well as a fireplace. The master bedroom is on the main level and has a queen bed, a walk-in closet and an adjoining bath with shower. There is also a half bath that includes the washer and dryer off the hallway. On the second floor are 3 large bedrooms with plenty of closet space, one with a queen bed and the other two each with 2 twin beds as well as a full bathroom with tub and shower. This house has all the amenities including central air conditioning, wireless internet, and a flatscreen TV with DVD player in the living room and the sunroom. Walk to the end of the street to connect to Old Kings Highway for a half to 3/4 mile walk to beautiful Long Pond! Wellfleet Center and the Harbor are about a mile away and the ocean side beaches are about 2 miles from the property. Non-refundable $135.00 Administrative/Security Fee plus applicable state and local taxes. Linen Package is available upon request for maximum capacity at an additional cost of $264.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
06/29/2019, Sat to Sat, 07/06/2019 | $4000 | 1 Week |
08/10/2019, Sat to Sat, 08/17/2019 | $4000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
February 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2019
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2019
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Book Now