Comfortable 4BR Waterfront Home on Lt. Island
Features
Town: | Wellfleet |
Accommodations: | 4BRs, 2 full baths, sleeps 10 |
Bed Configuration: | 3 QUEEN, 4 TWIN, 1 FUTON |
View from Property: | Bay Front |
Distance to Beach: | On Lt. Island |
Property ID: | 1610 |
Weekly Price Range: | $3300 - $4750 |
High Season Weekly Rate: | $4750 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Gas Grill
- Unenclosed Outdoor Shower
- Blender
- Outdoor Furniture
- TV
- DVD
- Washer
- Dryer
- A/C Unit(s)
- Radio
- Iron
- Ironing Board
- Deck
- CD
- Coffee Maker
- Microwave
- Dishwasher
- Self Cleaning Oven
- Plug-in Internet
- Central Air
- Wireless Internet
- Toaster Oven
- Answering Machine
- Lounge Chairs
- Waterview
Description
This 4BR/2BA contemporary waterfront home is located on Lieutenant Island overlooking Cape Cod Bay. There is a meandering path that leads to a sandy bayside beach in front of the house. A large deck runs along the width of the house from which there are spectacular water and sunset views. The interior walls in the living area are rough boards with a tile floor. The main floor consists of the living and two dining areas along with a galley kitchen as well as one bath with tub and shower, one bedroom with a queen bed and a small bedroom with a double futon. On the second floor there is a bathroom, with shower only, and two large bedrooms each with 1 queen sized bed and 2 twin beds. There is also an outside shower, not enclosed. The ocean beaches and ponds, Wellfleet Center, the Wellfleet Marina and the bike path are 5 to 10 minutes by car. Access to the Island may be delayed for 1-2 hours at high tides as the road leading to and from the bridge may be underwater. Non-refundable $185.00 Administrative Security Fee plus applicable state and local taxes. Linen package is available upon request for maximum capacity at an additional cost of $
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
06/13/2020, Sat to Sat, 06/27/2020 | $3300 | 1 Week |
06/27/2020, Sat to Sat, 07/04/2020 | $4500 | 1 Week |
07/11/2020, Sat to Sat, 07/18/2020 | $4500 | 1 Week |
08/15/2020, Sat to Sat, 08/29/2020 | $4750 | 1 Week |
08/29/2020, Sat to Sat, 09/05/2020 | $4000 | 1 Week |
09/05/2020, Sat to Sat, 09/19/2020 | $3300 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
April 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May 2020
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
June 2020
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
July 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
September 2020
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
October 2020
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Book Now