Contemporary Home in Private Location
Features
Town: | Wellfleet |
Accommodations: | 3BRs, 2 full baths, sleeps 6 |
Bed Configuration: | 1 QUEEN, 4 TWIN |
View from Property: | Woods View |
Closest Beach: | Lecount Hollow |
Property ID: | 1466 |
Weekly Price: | $1900 |
High Season Weekly Rate: | $1900 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Gas Grill
- Enclosed Outdoor Shower
- Blender
- Outdoor Furniture
- Lobster Pot
- TV
- DVD
- Washer
- Dryer
- Radio
- Iron
- Ironing Board
- Deck
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Plug-in Internet
- Wireless Internet
Description
Walk to high tide swimming from this 3 bedroom, 2 bath Wellfleet home. The bright, sunny interior is boasts hardwood floors and new furnishings. There are three bedrooms, two on the first level and one on the second, as well as two full baths, one up and one down. The Master Bedroom, located on the first floor, features a queen sized bed. The second bedroom has 2 twin beds. The third bedroom, upstairs has 2 twin sized beds as well. Amenities include wireless internet, gas grill, and an enclosed outdoor shower great for a quick rinse after a day at the beach. Non-refundable $185.00 Administrative Security Fee plus applicable state and local taxes. Linen Package is available upon request for maximum capacity at an additional cost of $205.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
06/27/2020, Sat to Sat, 07/04/2020 | $1900 | 1 Week |
08/08/2020, Sat to Sat, 09/12/2020 | $1900 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
April 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May 2020
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
June 2020
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
July 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
September 2020
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
October 2020
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Book Now