Bright & Airy Home with Bay Views
Features
Town: | Wellfleet |
Accommodations: | 4BRs, 3 full baths, sleeps 8 |
Bed Configuration: | 2 QUEEN, 4 TWIN |
View from Property: | Bay View |
Closest Beach: | Indian Neck Beach |
Property ID: | 1315 |
Weekly Price Range: | $1500 - $2950 |
High Season Weekly Rate: | $2950 |
Changeover Day: | Sunday |
Amenities
- Linens are NOT provided
- Charcoal Grill
- Enclosed Outdoor Shower
- Blender
- Outdoor Furniture
- Lobster Pot
- TV
- VCR
- DVD
- Washer
- Dryer
- A/C Unit(s)
- Fireplace
- Radio
- Iron
- Ironing Board
- Deck
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Self Cleaning Oven
- Wireless Internet
- Answering Machine
- Lounge Chairs
Description
This Cape Cod colonial has a view of Wellfleet Harbor and is a short walk to a high tide swimming area. The deck on this home is a wonderful place to catch the famous Cape Cod sunsets! Indian Neck beach is also a short drive away (about 1 1/2 miles). There is a Master Suite with a queen sized bed and full bath on the main level as well as a comfortable, open living & dining area with doors that lead to the deck. The second floor Master Suite has a queen sized bed, full bath, private balcony, walk-in closet and lovely views.The two other bedrooms on the second level each have 2 twin sized beds. Amenities include WIFI, window A/C units located in each of the (4) bedrooms and one to cover the living room, dining room and kitchen, charcoal grill and ceiling fans. Non-refundable $185.00 Administrative Security Fee plus applicable state and local taxes. Linen Package is available upon request for maximum capacity at an additional cost of $264.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
06/13/2020, Sat to Sun, 06/14/2020 | $2950 | 1 Week |
06/14/2020, Sun to Sun, 06/21/2020 | $2250 | 1 Week |
06/21/2020, Sun to Sun, 07/05/2020 | $2500 | 1 Week |
07/05/2020, Sun to Sun, 07/12/2020 | $2950 | 1 Week |
08/09/2020, Sun to Sun, 08/16/2020 | $2950 | 1 Week |
08/30/2020, Sun to Sun, 09/06/2020 | $2500 | 1 Week |
09/06/2020, Sun to Tue, 09/08/2020 | $1500 | 1 Week |
09/22/2020, Tue to Sun, 09/27/2020 | $1500 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
April 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
May 2020
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
June 2020
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
July 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2020
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
September 2020
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
October 2020
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
Book Now