Attractive Contemporary 3BR Wellfleet Home with AC
Features
Town: | Wellfleet |
Accommodations: | 3BRs, 2 full baths, sleeps 8 |
Bed Configuration: | 1 QUEEN, 4 TWIN, 1 DAY |
View from Property: | Woods View |
Closest Beach: | Lt. Island |
Property ID: | 1300 |
Weekly Price Range: | $1600 - $3000 |
High Season Weekly Rate: | $3000 |
Changeover Day: | Sunday |
Specials
Available Off Season 3 Night Minimum from $280-$500- Call for rates
Amenities
- Linens are NOT provided
- Gas Grill
- Unenclosed Outdoor Shower
- Blender
- Outdoor Furniture
- TV
- VCR
- DVD
- Washer
- Dryer
- Fireplace
- Radio
- Iron
- Ironing Board
- Deck
- Coffee Maker
- Microwave
- Toaster
- Self Cleaning Oven
- Central Air
- Wireless Internet
- Answering Machine
- Lounge Chairs
Description
Spacious contemporary Wellfleet home located in a quiet area near Lt. Island. The home is unique with its use of multi-level decks, screened in porch, and spaces for privacy and lots of room to entertain. This comfortable ranch home has a well equipped kitchen and an open floor plan that includes the living room with doors to the screen porch, dining room, and a sitting area in the sun room. There are also 3 bedrooms, one queen bedroom with a private bathroom, the other 2 bedrooms have 2 twins each and also an extra loft space with an additional twin. The loft is accessible with a ladder. Although this home is in a private area, it is close to Route 6 and all the wonderful activities that Wellfleet has to offer. You do not want to miss out on this home! Non-refundable $135.00 Administrative Security Fee plus applicable state and local taxes. Linen Package is available upon request for maximum capacity at an additional cost of $234.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
05/26/2019, Sun to Sun, 06/16/2019 | $1600 | 1 Week |
06/16/2019, Sun to Sun, 07/14/2019 | $2650 | 1 Week |
08/04/2019, Sun to Sun, 08/11/2019 | $2650 | 1 Week |
09/01/2019, Sun to Sun, 10/13/2019 | $2000 | 1 Week |
10/13/2019, Sun to Sun, 10/20/2019 | $3000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
February 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2019
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2019
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Book Now