On Blackfish Creek with Amazing Views!
Features
Town: | Wellfleet |
Accommodations: | 3BRs, 2 full baths, 1 half bath, sleeps 6 |
Bed Configuration: | 2 QUEEN, 2 TWIN |
View from Property: | Bay View |
Distance to Beach: | On Blackfish Creek |
Property ID: | 1278 |
Weekly Price Range: | $3000 - $3850 |
High Season Weekly Rate: | $3850 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Charcoal Grill
- Enclosed Outdoor Shower
- Food Processor
- Blender
- Outdoor Furniture
- Lobster Pot
- TV
- VCR
- DVD
- Washer
- Dryer
- A/C Unit(s)
- Radio
- Iron
- Ironing Board
- Deck
- CD
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Self Cleaning Oven
- Plug-in Internet
- Wireless Internet
Description
This is a contemporary, split level home with breathtaking sunset views of Blackfish Creek, Wellfleet Harbor and beyond. It is located down a private dirt road buffered by Audubon Conservation Lands, which offer peaceful beauty for a perfect Cape Cod getaway. On the first level is a Master Suite with a queen bed and a slider to the back yard. There is also a spacious master bath with a tub and shower. The second floor boasts an open layout with a nicely equipped kitchen, living room and dining area with large windows and sliders to take full advantage of the amazing water views.
On the lower level are 2 additional bedrooms and a full bathroom. One of the bedrooms has two twins and the other has a queen bed. The lower level also has sliders to the back yard and still more views from the bedroom windows of the creek and marsh.
The home comes with amenities like wifi and cable, as well as fans to keep you cool. There is also a charcoal grill for Summer barbeques and an outdoor shower for rinsing off after a day on the water or at the beach. A rental with better views and amenities would be hard to find!
Approx Area 2200 sq/ft
Non-refundable $135.00 Administrative/Security Fee plus applicable state and local taxes. Linen Package is available upon request for maximum capacity at an additional cost of $206.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
06/15/2019, Sat to Sat, 06/29/2019 | $3000 | 1 Week |
08/03/2019, Sat to Sat, 08/24/2019 | $3850 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
February 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2019
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2019
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Book Now