Beautiful Luxury Home With Private Beach
Features
Town: | Orleans |
Accommodations: | 4BRs, 4 full baths, 1 half bath, sleeps 8 |
Bed Configuration: | 1 KING, 2 QUEEN, 4 TWIN |
View from Property: | Bay Front |
Distance to Beach: | On Pleasant Bay |
Property ID: | 1216 |
Weekly Price Range: | $2500 - $5500 |
High Season Weekly Rate: | $5500 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Charcoal and Gas Grill
- Enclosed Outdoor Shower
- Blender
- Outdoor Furniture
- Lobster Pot
- TV
- VCR
- DVD
- Washer
- Dryer
- A/C Unit(s)
- Radio
- Iron
- Ironing Board
- CD
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Self Cleaning Oven
- Pet-friendly
- Central Air
- Wireless Internet
Description
Enjoy this beautiful South Orleans home with its own private beach. The interior of the home boasts an open floor plan including a kitchen with granite countertops, center island, spacious dining area, livingroom and a first floor Master Suite with a queen and twin sized bed and private bath. The second floor features a study with balcony and outdoor furniture great for enjoying the amazing views, second floor Master Suite with king sized bed, private bath and bay windows and even more views of Pleasant Bay, and a third bedroom with two twin sized beds and separate, full bath down the hall. The 4th bedroom/in-law suite is accessed via a separate entrance through the 3 season room. It has one bedroom with a queen & twin sized bed, full bathroom and kitchenette, as well as an a/c unit and access to the backyard. The exterior of the home boasts a beautiful, grassy lawn that leads down to a private beach on Pleasant Bay. The home comes equipped with 8 beach chairs and mooring for tenant use. The area also has wonderful walking paths on conservation land, just 3 miles to Orleans center. There is Central a/c in the main house, wireless internet throughout the property, and beach gear including boogie boards and a bike for tenant use. Stair to the beach access has about 10 steps! Non-refundable $135.00 Administrative Security Fee plus applicable state and local taxes. Linen package is available upon request for maximum capacity at an additional cost of $317.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
05/30/2019, Thu to Sat, 06/01/2019 | $5500 | 1 Week |
06/01/2019, Sat to Thu, 06/06/2019 | $3500 | 1 Week |
06/15/2019, Sat to Sat, 06/22/2019 | $3500 | 1 Week |
08/31/2019, Sat to Sat, 09/07/2019 | $5500 | 1 Week |
09/21/2019, Sat to Sat, 10/05/2019 | $3500 | 1 Week |
10/05/2019, Sat to Sat, 10/19/2019 | $2500 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
February 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2019
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2019
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Book Now