Private Beachfront Home on Cape Cod Bay
Features
Town: | Eastham |
Accommodations: | 4BRs, 3 full baths, sleeps 8 |
Bed Configuration: | 2 QUEEN, 5 TWIN |
View from Property: | Bay Front |
Distance to Beach: | On Cape Cod Bay |
Property ID: | 1047 |
Weekly Price Range: | $2500 - $5200 |
High Season Weekly Rate: | $5200 |
Changeover Day: | Saturday |
Amenities
- Linens are NOT provided
- Gas Grill
- Enclosed Outdoor Shower
- Food Processor
- Blender
- Outdoor Furniture
- Lobster Pot
- TV
- VCR
- DVD
- Washer
- Dryer
- Iron
- Ironing Board
- Deck
- CD
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Self Cleaning Oven
- Central Air
- Wireless Internet
- Dehumidifier
- Toaster Oven
Description
This beachfront, Eastham home sits on Cape Cod Bay follow the path to your private sandy beach! Propery sits on a private location on a cul-de-sac, and amazing views from almost every room. It has "ductless" a/c units throughout the house, which cools similar to central a/c. It’s convenient to Orleans, the Bike Trail, the National Seashore Visitor Center, and more. With four bedrooms and three baths, it sleeps up to 8 comfortably. The main level offers a spacious living area, kitchen and one bedroom with a queen sized bed. Upstairs is an additional bedroom with a queen and a twin sized bed. The lower level of the property has the two remaining bedrooms, each with two twin sized beds. Non-refundable $135.00 Administrative Security Fee plus applicable state and local taxes. Linen package is available upon request for maximum capacity at an additional cost of $283.00.
Location Map
Recenter Map
Weekly Rates
Season | Price | Minimum Stay |
---|
05/11/2019, Sat to Sat, 05/18/2019 | $5200 | 1 Week |
05/25/2019, Sat to Sat, 06/01/2019 | $5200 | 1 Week |
06/15/2019, Sat to Sat, 06/22/2019 | $5200 | 1 Week |
08/10/2019, Sat to Sat, 08/17/2019 | $5200 | 1 Week |
09/21/2019, Sat to Sat, 09/28/2019 | $2500 | 1 Week |
10/05/2019, Sat to Sat, 10/26/2019 | $2500 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
February 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
March 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
April 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
May 2019
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2019
S | M | T | W | T | F | S |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | | | | | | |
July 2019
S | M | T | W | T | F | S |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
August 2019
S | M | T | W | T | F | S |
---|
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
October 2019
S | M | T | W | T | F | S |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
November 2019
S | M | T | W | T | F | S |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019
S | M | T | W | T | F | S |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
January 2020
S | M | T | W | T | F | S |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Book Now