Prime Wellfleet Location with Views!
Features
| Town: | Wellfleet |
| Accommodations: | 5BRs, 2 full baths, sleeps 10 |
| Bed Configuration: | 1 QUEEN, 2 DOUBLE, 4 TWIN |
| View from Property: | Water View |
| Closest Beach: | Mayo Beach |
| Property ID: | 1516 |
| Weekly Price Range: | $2000 - $3500 |
| High Season Weekly Rate: | $3500 |
| Changeover Day: | Sunday |
Amenities
- Charcoal and Gas Grill
- Outdoor Furniture
- Lobster Pot
- TV
- DVD
- Washer
- Dryer
- Iron
- Ironing Board
- Deck
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Wireless Internet
Description
Expansive waterview Wellfleet beauty with 5 bedrooms. This amenity filled home offers a new kitchen with plenty of space for cooking. Enjoy the outdoor patio with a gas and charcoal grill for outdoor cooking. The first floor offers a large living room area with views of the water, a full bathroom and a family room. Walk up to the second level to find three bedrooms, two with full size beds and one with two twins. The second level also provides a full bathroom which was recently remodeled and a washer/dryer. Walk up to the third floor to find two more bedrooms, one with a full bed and one with two twins, respectively. Outside the home you will find a beautiful landscape with lovely gardens which make a great space for relaxing after a day at Mayo Beach. Also included with this home are beach chairs, beach toys, and even a beach umbrella!
*NOTE: Additional fees for this property are a $75 Processing Fee and a $55 Security Assurance Fee.*
Weekly Rates
| Season | Price | Minimum Stay |
|---|
| 07/07/2013, Sun to Sun, 07/14/2013 | $3500 | 1 Week |
| 09/01/2013, Sun to Sun, 09/15/2013 | $2500 | 1 Week |
| 09/15/2013, Sun to Sun, 09/29/2013 | $2200 | 1 Week |
| 09/29/2013, Sun to Sun, 10/27/2013 | $2000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
May 2013
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Book Now