Ocean Edge Patio Home with Pool Access
Features
| Town: | Brewster |
| Accommodations: | 3BRs, 2 full baths, sleeps 8 |
| Bed Configuration: | 1 KING, 4 TWIN |
| View from Property: | Golf View |
| Closest Beach: | Ellis Landing - Cape Cod Bay |
| Property ID: | 1502 |
| Weekly Price Range: | $1000 - $2000 |
| High Season Weekly Rate: | $2000 |
| Changeover Day: | Saturday |
Amenities
- Gas Grill
- Food Processor
- Blender
- Lobster Pot
- TV
- VCR
- DVD
- Washer
- Dryer
- Iron
- Ironing Board
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Central Air
- Wireless Internet
- Toaster Oven
- Pool
- Elec. Heat
Description
Enjoy this beautiful 3 bedroom 2 full bathroom patio home located in beautiful Ocean Edge Resort in Brewster. With this home you have access to Ocean Edge’s Indoor and outdoor pools, tennis courts, volley ball and much much more! As you enter the home you will feel a nice cool breeze from the A/C’s located in the living room, and both first floor bedrooms. On the first level of the patio home you will find a fully equipped kitchen, dining area and large open living room which features a desk for your laptop as the home includes WIFI through out. Also on the first floor is a bedroom with two twins, full bathroom and a master suite. The master suite features a king size bed and a full bathroom as well. Walk up the spiral stair case to find the loft area with two more twin size beds. The living room features a full size sleep sofa for extra sleeping. Outside the home you can enjoy your morning coffee out on the patio while looking out over the golf course. Added amenities include a gas grill, beach chairs and a washer/dryer. **Passes for pool, tennis courts, etc can be purchased at the Resort upon arrival at an additional fee set by Ocean Edge**
*NOTE: Additional fees for this property are a $75 Processing fee and a $55 Security Assurance fee.*
Weekly Rates
| Season | Price | Minimum Stay |
|---|
| 05/24/2013, Fri to Sat, 06/01/2013 | $1000 | 1 Week |
| 06/01/2013, Sat to Sat, 06/22/2013 | $1200 | 1 Week |
| 08/31/2013, Sat to Sat, 10/19/2013 | $1200 | 1 Week |
| 10/19/2013, Sat to Sat, 11/16/2013 | $1000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
May 2013
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Book Now