Beautiful Harwich Home Near Pleasant Bay
Features
| Town: | East Harwich |
| Accommodations: | 4BRs, 2 full baths, sleeps 8 |
| Bed Configuration: | 2 Queens, 2 Twins, 1 Double |
| Closest Beach: | Pleasant Bay |
| Property ID: | 1501 |
| Weekly Price Range: | $1000 - $1600 |
| High Season Weekly Rate: | $1600 |
| Changeover Day: | Saturday |
Amenities
- Gas Grill
- Outdoor Shower
- Lobster Pot
- TV
- Washer
- Dryer
- A/C Units
- Radio
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Plug-in Internet
- Wireless Internet
- Dehumidifier
Description
Peaceful single level newly renovated and like new vacation retreat. 4 bedrooms, 2 full baths-(3 bedrooms in private wing, nice and quiet) 2 queen size beds, 1 full, and 2 twins. Sleeps 8 comfortably. Includes dining area, kitchen and roomy living room. Close to lots of Cape's best beaches. 1 mile to Pleasant Bay, 5 minutes to Red River beach, 10 minutes to Nauset Beach, 5 miles to Chatham light and lighthouse beach. Close to shopping, restaurants, movie theater and many other amenities. Spacious and private backyard for family fun, clothes line for drying towels, large inviting patio with picnic table and Adirondack chairs, gas grill, extra large outdoor shower with changing area, lighted walkway, flat screen hdtv in living room and master bedroom, cable tv, dvd player, lobster pot, microwave, wifi, dishwasher, washer/dryer, a/c units, dining area for 6 plus breakfast bar. All new appliances, very clean. **NOTE: Additional fees are a $120 cleaning fee, $75 processing fee and a $55 Security Assurance fee.
Weekly Rates
| Season | Price | Minimum Stay |
|---|
| 05/18/2013, Sat to Sat, 06/22/2013 | $1000 | 1 Week |
| 06/29/2013, Sat to Sat, 08/03/2013 | $1600 | 1 Week |
| 08/10/2013, Sat to Sat, 08/31/2013 | $1600 | 1 Week |
| 09/07/2013, Sat to Sat, 12/28/2013 | $1000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
May 2013
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Book Now