Gorgeous Beach House with Water Views
Features
| Town: | West Yarmouth |
| Accommodations: | 3BRs, 2 full baths, 1 half bath, sleeps 7 |
| Bed Configuration: | 1 QUEEN, 5 TWIN |
| View from Property: | Ocean View |
| Distance to Beach: | On Lewis Bay |
| Property ID: | 1498 |
| Weekly Price Range: | $2000 - $4000 |
| High Season Weekly Rate: | $4000 |
| Changeover Day: | Saturday |
Amenities
- Charcoal and Gas Grill
- Outdoor Shower
- Blender
- Lobster Pot
- TV
- DVD
- Washer
- Dryer
- Iron
- Ironing Board
- Deck
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Self Cleaning Oven
- Wireless Internet
- Toaster Oven
- Answering Machine
- Gas Heat
Description
Enjoy this beautiful, bright and airy Cape Cod beach house! You will see a deck off the front of the home offering water views just before entering inside the home. As you walk through the home you will find a nice open layout on the first floor offering a large living room with TV, fully equipped kitchen, family room and a first floor bedroom. The first floor bedroom is the master suite which has a full bathroom, water views with direct access out to the front deck and a queen size bed. Walk upstairs to the second level to find another full bathroom and two more bedrooms. In one bedroom you have two twins while in the third bedroom you have three twins. Outside this lovely home is an outdoor shower, your choice of gas or charcoal grill and a second deck with patio furniture for outdoor dining. *NOTE: Additional fees for this property are a $75 Processing fee and a $55 Security Assurance fee.*
Weekly Rates
| Season | Price | Minimum Stay |
|---|
| 05/20/2013, Mon to Sat, 06/15/2013 | $2500 | 1 Week |
| 06/15/2013, Sat to Sat, 06/29/2013 | $3000 | 1 Week |
| 07/06/2013, Sat to Sat, 07/13/2013 | $4000 | 1 Week |
| 07/20/2013, Sat to Sat, 08/31/2013 | $4000 | 1 Week |
| 08/31/2013, Sat to Sat, 09/07/2013 | $3000 | 1 Week |
| 09/07/2013, Sat to Sat, 09/28/2013 | $2500 | 1 Week |
| 09/28/2013, Sat to Sat, 11/02/2013 | $2000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
May 2013
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Book Now