Spacious & Beautiful Great Island Home
Features
| Town: | West Yarmouth |
| Accommodations: | 5BRs, 3 full baths, 1 half bath, sleeps 12 |
| Bed Configuration: | 4 QUEEN, 2 TWIN |
| View from Property: | Canal Front |
| Distance to Beach: | On Nantucket Sound |
| Property ID: | 1485 |
| Weekly Price: | $10000 |
| High Season Weekly Rate: | $10000 |
| Changeover Day: | Saturday |
Amenities
- Gas Grill
- Outdoor Shower
- Outdoor Furniture
- TV
- DVD
- Washer
- Dryer
- Deck
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Pets Considered
- Plug-in Internet
- Central Air
- Wireless Internet
Description
Enjoy breath taking views from this gorgeous 5 bedroom 3.5 bathroom home located on exclusive Great Island. This gated community offers security 24/7, a private beach just across the street,and direct access from the back yard on Sweetheart's Creek with a private dock which leads directly into Lewis Bay. As you walk through the home you will find Central A/C, WiFi Internet Access, & TV's through out! On the first level of this spacious home you will find a large living room with flat screen TV, sitting area overlooking the water, fully equipped "Chefs Dream" kitchen, full bathroom, queen size bedroom and garage with laundry room. Walk upstairs to find 4 more bedrooms which include a master suite with a queen size bedroom, sitting area, and full bathroom with whirlpool style tub and large beautiful shower. Also featured on the second floor are 2 1/2 bathrooms, a family room with views and private deck entrance, a bedroom with 2 twins, and two more bedrooms with queen size beds. You can also find another laundry room on the second floor as well. Outside this lovely home you can find a private dock, gas grill and an outdoor enclosed shower. Walk down the private road to find the private beach and take a dip in the warm waters of Nantucket Sound.
*NOTE: Additional fees for this property are a $75 Processing fee and a $55 Security Assurance fee*
Weekly Rates
| Season | Price | Minimum Stay |
|---|
| 07/20/2013, Sat to Sat, 07/27/2013 | $10000 | 1 Week |
| 08/31/2013, Sat to Sat, 10/05/2013 | $10000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
May 2013
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Book Now