Newly Built Luxury Home by the Beach
Features
| Town: | South Orleans |
| Accommodations: | 4BRs, 4 full baths, 1 half bath, sleeps 8 |
| Bed Configuration: | 1 King, 2 Queen, 4 Twin |
| View from Property: | Bay Front |
| Distance to Beach: | On Pleasant Bay |
| Property ID: | 1216 |
| Weekly Price Range: | $3000 - $6000 |
| High Season Weekly Rate: | $6000 |
| Changeover Day: | Saturday |
Amenities
- Charcoal and Gas Grill
- Blender
- Outdoor Furniture
- Lobster Pot
- TV
- VCR
- DVD
- Washer
- Dryer
- A/C Units
- Radio
- Iron
- Ironing Board
- CD
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Self Cleaning Oven
- Central Air
- Wireless Internet
- Elec. Heat
Description
Stay in the lap of luxury at this beautiful South Orleans home with its own private beach. Walk in the front foyer and see the beautiful view of Pleasant Bay and the open floor of the main living space. The kitchen has granite counter tops and a center island perfect for a quick morning breakfast. The main house sleeps 6 with master suites on the 1st and 2nd floor. Walk upstairs and you are greeted by stunning views from the upstairs study with balcony, which also connects to the second floor master suite featuring large bay windows to take in the view. The 3rd bedroom has two twin beds and a separate bathroom in the hallway. Walk downstairs to access the 4th bedroom which is located in the cottage attached to the house via the 3 season room with patio. The cottage has a large living area and its own kitchenette. The cottage has its own bathroom as well. Once outside walk the beautiful lawn down to the private beach on Pleasant Bay. The home provides 8 beach chairs so you can relax on the beach for the day. If you are a boater this home is perfect for you as it has a mooring that is available upon request. The area also has wonderful walking paths on conservation land and you are just 3 miles to the center of Orleans. There is WIFI and Central A/C in the main house. *NOTE: Additional fees for this rental are a $200 Cleaning fee, $75 Processing fee and a $55 Security Assurance fee*
Weekly Rates
| Season | Price | Minimum Stay |
|---|
| 06/15/2013, Sat to Sat, 06/29/2013 | $6000 | 1 Week |
| 07/06/2013, Sat to Sat, 07/27/2013 | $6000 | 1 Week |
| 08/24/2013, Sat to Sat, 08/31/2013 | $6000 | 1 Week |
| 08/31/2013, Sat to Sat, 09/28/2013 | $3000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
May 2013
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Book Now