Home on Nantucket Sound & Private Beach
Features
| Town: | Yarmouth |
| Accommodations: | 4BRs, 3 full baths, sleeps 10 |
| Bed Configuration: | 1 KING, 2 QUEEN, 1 Trundle, 1 Twin, 1 Double |
| View from Property: | Water Front |
| Distance to Beach: | On Nantucket Sound |
| Property ID: | 1199 |
| Weekly Price Range: | $4000 - $10000 |
| High Season Weekly Rate: | $10000 |
| Changeover Day: | Saturday |
Amenities
- Charcoal and Gas Grill
- Outdoor Shower
- Blender
- Outdoor Furniture
- TV
- DVD
- Washer
- Dryer
- Radio
- Iron
- Ironing Board
- Bedding
- Deck
- CD
- Patio
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Self Cleaning Oven
- Central Air
- Wireless Internet
- Answering Machine
- Gas Heat
Description
A rare find, located at one of the Cape’s best kept secrets. A classic Cape Cod home sitting directly on your own private beach, on guarded Great Island. Newly renovated and recently furnished with all new furniture. You cannot beat the soft white sands of this beautiful island retreat…with sprawling decks overlooking Nantucket Sound. Watch the sunrise over the ocean and sleep to the sound of the waves. Watch the ferries heading to Nantucket, or rent a boat and pull up to your own beach. Located midcape and convenient to all areas. A ten minute drive to Hyannis center and harbor where you can catch a ferry to one of the Islands…or visit the shops and restaurants in town. Long walks on a quiet beach…it doesn’t get any better than this! *NOTE: Additional fees for this rental are a $75 Processing fee and a $55 Security Assurance fee*
Weekly Rates
| Season | Price | Minimum Stay |
|---|
| 06/08/2013, Sat to Sat, 06/15/2013 | $4000 | 1 Week |
| 06/15/2013, Sat to Sat, 06/29/2013 | $10000 | 1 Week |
| 10/05/2013, Sat to Sat, 12/28/2013 | $4000 | 1 Week |
Availability Calendar
|
Available |
|
Unavailable |
|
Changeover Day |
May 2013
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July 2013
| S | M | T | W | T | F | S |
|---|
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
August 2013
| S | M | T | W | T | F | S |
|---|
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
October 2013
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
November 2013
| S | M | T | W | T | F | S |
|---|
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| S | M | T | W | T | F | S |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
January 2014
| S | M | T | W | T | F | S |
|---|
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| S | M | T | W | T | F | S |
|---|
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April 2014
| S | M | T | W | T | F | S |
|---|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Book Now